Back to source list
Official
Premium
Tenable
Sync from Tenable to any destination
Publisher
cloudquery
Latest version
v2.6.7
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $26
monthly free quota
1M rows
Tenable TVM Scans
The tenable_tvm_scans table shows data for Tenable TVM Scans.
Primary Keys #
Name | Type |
---|---|
id | int64 |
Columns #
Name | Type |
---|---|
control | bool |
_cq_id | uuid |
_cq_parent_id | uuid |
creation_date | timestamp[us, tz=UTC] |
enabled | bool |
id | int64 |
last_modification_date | timestamp[us, tz=UTC] |
legacy | bool |
name | utf8 |
owner | utf8 |
permissions | int64 |
policy_id | int64 |
progress | int64 |
read | bool |
rrules | utf8 |
schedule_uuid | utf8 |
shared | bool |
starttime | timestamp[us, tz=UTC] |
status | utf8 |
template_uuid | utf8 |
timezone | utf8 |
total_targets | int64 |
type | utf8 |
user_permissions | int64 |
uuid | utf8 |
wizard_uuid | utf8 |
Relations
The following tables depend on "Tenable TVM Scans":